AreaIQ Places › Towns › Birmingham
Post town
Birmingham
127 postcode sectors carry Birmingham as their post town. Open any sector to see which authorities run it and what the official data says.
Who runs Birmingham?
Post towns and council areas do not share boundaries. A town can straddle several councils, and a sector can straddle several wards. Each sector page states the share.
Postcode sectors in Birmingham
| Sector | Council | Ward | Median sale price |
|---|---|---|---|
| B1 1 | Birmingham | Ladywood | £160K |
| B1 2 | Birmingham | Ladywood | £165K |
| B1 3 | Birmingham | Soho & Jewellery Quarter | £226K |
| B2 4 | Birmingham | Ladywood | £126K |
| B2 5 | Birmingham | Ladywood | £159K |
| B3 1 | Birmingham | Soho & Jewellery Quarter | £200K |
| B3 2 | Birmingham | Ladywood | £1.18M |
| B3 3 | Birmingham | Soho & Jewellery Quarter | £1.71M |
| B4 6 | Birmingham | Nechells | £175K |
| B4 7 | Birmingham | Nechells | Not available |
| B5 4 | Birmingham | Bordesley & Highgate | £163K |
| B5 5 | Birmingham | Nechells | £150K |
| B5 6 | Birmingham | Bordesley & Highgate | £225K |
| B5 7 | Birmingham | Edgbaston | £198K |
| B6 4 | Birmingham | Newtown | £255K |
| B6 5 | Birmingham | Aston | £167K |
| B6 6 | Birmingham | Aston | £170K |
| B6 7 | Birmingham | Aston | £177K |
| B7 4 | Birmingham | Nechells | £225K |
| B7 5 | Birmingham | Nechells | £183K |
| B8 1 | Birmingham | Alum Rock | £164K |
| B8 2 | Birmingham | Ward End | £184K |
| B8 3 | Birmingham | Alum Rock | £175K |
| B9 4 | Birmingham | Bordesley & Highgate | £151K |
| B9 5 | Birmingham | Heartlands | £178K |
| B10 0 | Birmingham | Bordesley Green | £168K |
| B10 9 | Birmingham | Small Heath | £205K |
| B11 1 | Birmingham | Sparkbrook & Balsall Heath East | £179K |
| B11 2 | Birmingham | Sparkbrook & Balsall Heath East | £163K |
| B11 3 | Birmingham | Hall Green North | £180K |
| B11 4 | Birmingham | Sparkhill | £220K |
| B12 0 | Birmingham | Bordesley & Highgate | £160K |
| B12 8 | Birmingham | Sparkbrook & Balsall Heath East | £155K |
| B12 9 | Birmingham | Balsall Heath West | £208K |
| B13 0 | Birmingham | Billesley | £234K |
| B13 8 | Birmingham | Moseley | £299K |
| B13 9 | Birmingham | Moseley | £240K |
| B14 4 | Birmingham | Highter's Heath | £221K |
| B14 5 | Birmingham | Druids Heath & Monyhull | £218K |
| B14 6 | Birmingham | Brandwood & King's Heath | £265K |
| B14 7 | Birmingham | Brandwood & King's Heath | £306K |
| B15 1 | Birmingham | Ladywood | £270K |
| B15 2 | Birmingham | Edgbaston | £231K |
| B15 3 | Birmingham | Edgbaston | £260K |
| B16 0 | Birmingham | North Edgbaston | £230K |
| B16 8 | Birmingham | Ladywood | £198K |
| B16 9 | Birmingham | North Edgbaston | £271K |
| B17 0 | Birmingham | Harborne | £269K |
| B17 8 | Birmingham | North Edgbaston | £210K |
| B17 9 | Birmingham | Harborne | £333K |
| B18 4 | Birmingham | Soho & Jewellery Quarter | £141K |
| B18 5 | Birmingham | Soho & Jewellery Quarter | £191K |
| B18 6 | Birmingham | Soho & Jewellery Quarter | £196K |
| B18 7 | Birmingham | Soho & Jewellery Quarter | £185K |
| B19 1 | Birmingham | Lozells | £203K |
| B19 2 | Birmingham | Newtown | £175K |
| B19 3 | Birmingham | Newtown | £200K |
| B20 1 | Birmingham | Handsworth Wood | £252K |
| B20 2 | Birmingham | Handsworth Wood | £221K |
| B20 3 | Birmingham | Birchfield | £192K |
| B21 0 | Birmingham | Soho & Jewellery Quarter | £147K |
| B21 8 | Birmingham | Holyhead | £177K |
| B21 9 | Birmingham | Handsworth | £198K |
| B23 5 | Birmingham | Perry Common | £202K |
| B23 6 | Birmingham | Stockland Green | £175K |
| B23 7 | Birmingham | Stockland Green | £182K |
| B24 0 | Birmingham | Pype Hayes | £255K |
| B24 8 | Birmingham | Gravelly Hill | £178K |
| B24 9 | Birmingham | Erdington | £220K |
| B25 8 | Birmingham | Yardley West & Stechford | £195K |
| B26 1 | Birmingham | South Yardley | £240K |
| B26 2 | Birmingham | Garretts Green | £230K |
| B26 3 | Birmingham | Sheldon | £223K |
| B27 6 | Birmingham | Acocks Green | £230K |
| B27 7 | Birmingham | Acocks Green | £207K |
| B28 0 | Birmingham | Hall Green South | £305K |
| B28 8 | Birmingham | Hall Green North | £258K |
| B28 9 | Birmingham | Hall Green North | £241K |
| B29 4 | Birmingham | Weoley & Selly Oak | £298K |
| B29 5 | Birmingham | Weoley & Selly Oak | £190K |
| B29 6 | Birmingham | Bournville & Cotteridge | £255K |
| B29 7 | Birmingham | Bournbrook & Selly Park | £272K |
| B30 1 | Birmingham | Bournville & Cotteridge | £341K |
| B30 2 | Birmingham | Stirchley | £262K |
| B30 3 | Birmingham | Druids Heath & Monyhull | £218K |
| B31 1 | Birmingham | Allens Cross | £215K |
| B31 2 | Birmingham | Northfield | £225K |
| B31 3 | Birmingham | Longbridge & West Heath | £215K |
| B31 4 | Birmingham | Longbridge & West Heath | £221K |
| B31 5 | Birmingham | Allens Cross | £230K |
| B32 1 | Birmingham | Quinton | £250K |
| B32 2 | Birmingham | Quinton | £230K |
| B32 3 | Birmingham | Bartley Green | £178K |
| B32 4 | Birmingham | Bartley Green | £200K |
| B33 0 | Birmingham | Glebe Farm & Tile Cross | £193K |
| B33 8 | Birmingham | Yardley West & Stechford | £217K |
| B33 9 | Birmingham | Glebe Farm & Tile Cross | £185K |
| B34 6 | Birmingham | Bromford & Hodge Hill | £213K |
| B34 7 | Birmingham | Shard End | £210K |
| B35 6 | Birmingham | Castle Vale | £175K |
| B35 7 | Birmingham | Castle Vale | £177K |
| B36 0 | Solihull | Smith's Wood | £220K |
| B36 8 | Birmingham | Bromford & Hodge Hill | £209K |
| B36 9 | Solihull | Castle Bromwich | £242K |
| B37 5 | Solihull | Kingshurst and Fordbridge | £166K |
| B37 6 | Solihull | Kingshurst and Fordbridge | £206K |
| B37 7 | Solihull | Bickenhill | £215K |
| B38 0 | Bromsgrove | Wythall West | £238K |
| B38 8 | Birmingham | King's Norton North | £217K |
| B38 9 | Birmingham | King's Norton South | £208K |
| B42 1 | Birmingham | Perry Barr | £222K |
| B42 2 | Birmingham | Perry Barr | £215K |
| B43 5 | Sandwell | Newton | £225K |
| B43 6 | Sandwell | Great Barr with Yew Tree | £293K |
| B43 7 | Walsall | Pheasey Park Farm | £244K |
| B44 0 | Birmingham | Kingstanding | £185K |
| B44 8 | Birmingham | Oscott | £204K |
| B44 9 | Birmingham | Oscott | £200K |
| B45 0 | Birmingham | Frankley Great Park | £171K |
| B45 8 | Bromsgrove | Rubery & Rednal | £305K |
| B45 9 | Birmingham | Rubery & Rednal | £241K |
| B46 1 | North Warwickshire | Coleshill North | £250K |
| B46 2 | North Warwickshire | Fillongley | £493K |
| B46 3 | North Warwickshire | Coleshill South | £293K |
| B47 5 | Bromsgrove | Hollywood | £357K |
| B47 6 | Bromsgrove | Wythall West | £433K |
| B48 7 | Bromsgrove | Alvechurch South | £370K |
Median sale price is the last full year of HM Land Registry sales in the sector, blended across all property types. A share badge means the sector is split across more than one council or ward.