AreaIQ Places › Towns › Liverpool
Post town
Liverpool
320 postcode sectors carry Liverpool as their post town. Open any sector to see which authorities run it and what the official data says.
Who runs Liverpool?
Post towns and council areas do not share boundaries. A town can straddle several councils, and a sector can straddle several wards. Each sector page states the share.
Postcode sectors in Liverpool
| Sector | Council | Ward | Median sale price |
|---|---|---|---|
| L1 0 | Liverpool | City Centre South | £67K |
| L1 1 | Liverpool | City Centre North | £600K |
| L1 2 | Liverpool | City Centre South | £153K |
| L1 3 | Liverpool | City Centre North | £198K |
| L1 4 | Liverpool | City Centre South | £50K |
| L1 5 | Liverpool | City Centre South | £157K |
| L1 6 | Liverpool | City Centre North | £108K |
| L1 7 | Liverpool | City Centre South | £168K |
| L1 8 | Liverpool | City Centre South | £186K |
| L1 9 | Liverpool | Canning | £260K |
| L2 0 | Liverpool | City Centre North | £154K |
| L2 1 | Liverpool | City Centre North | Not available |
| L2 2 | Liverpool | City Centre North | £106K |
| L2 3 | Liverpool | City Centre North | Not available |
| L2 4 | Liverpool | City Centre North | £3.5M |
| L2 5 | Liverpool | City Centre North | £164K |
| L2 6 | Liverpool | City Centre North | £105K |
| L2 7 | Liverpool | City Centre North | £110K |
| L2 8 | Liverpool | City Centre North | £110K |
| L2 9 | Liverpool | City Centre North | £1.01M |
| L3 0 | Liverpool | Waterfront North | £184K |
| L3 1 | Liverpool | Waterfront South | £180K |
| L3 2 | Liverpool | City Centre North | £103K |
| L3 3 | Liverpool | Everton West | £145K |
| L3 4 | Liverpool | Waterfront South | £170K |
| L3 5 | Liverpool | Brownlow Hill | £137K |
| L3 6 | Liverpool | Vauxhall | £133K |
| L3 7 | Liverpool | Vauxhall | £1M |
| L3 8 | Liverpool | Brownlow Hill | £150K |
| L3 9 | Liverpool | City Centre North | £160K |
| L4 0 | Liverpool | Anfield | £100K |
| L4 1 | Liverpool | Kirkdale West | £97K |
| L4 2 | Liverpool | Anfield | £99K |
| L4 3 | Liverpool | Kirkdale East | £91K |
| L4 4 | Liverpool | Kirkdale East | £81K |
| L4 5 | Liverpool | County | £85K |
| L4 6 | Liverpool | County | £122K |
| L4 7 | Liverpool | Anfield | £135K |
| L4 8 | Liverpool | Clubmoor West | £132K |
| L4 9 | Liverpool | Clubmoor West | £144K |
| L5 0 | Liverpool | Everton North | £133K |
| L5 1 | Liverpool | Everton North | £168K |
| L5 2 | Liverpool | Vauxhall | £161K |
| L5 3 | Liverpool | Everton West | £65K |
| L5 4 | Liverpool | Everton North | £130K |
| L5 5 | Liverpool | Vauxhall | £239K |
| L5 6 | Liverpool | Everton North | £85K |
| L5 7 | Liverpool | Kirkdale West | £78K |
| L5 8 | Liverpool | Vauxhall | £13K |
| L5 9 | Liverpool | Kirkdale West | £105K |
| L6 0 | Liverpool | Tuebrook Breckside Park | £90K |
| L6 1 | Liverpool | Everton West | £110K |
| L6 2 | Liverpool | Everton East | £145K |
| L6 3 | Liverpool | Kensington & Fairfield | £125K |
| L6 4 | Liverpool | Tuebrook Breckside Park | £88K |
| L6 5 | Liverpool | Everton East | £100K |
| L6 6 | Liverpool | Kensington & Fairfield | £101K |
| L6 7 | Liverpool | Kensington & Fairfield | £300K |
| L6 8 | Liverpool | Kensington & Fairfield | £155K |
| L6 9 | Liverpool | Kensington & Fairfield | £134K |
| L7 0 | Liverpool | Kensington & Fairfield | £121K |
| L7 1 | Liverpool | Edge Hill | £222K |
| L7 2 | Liverpool | Kensington & Fairfield | £103K |
| L7 3 | Liverpool | Canning | £31K |
| L7 4 | Liverpool | Edge Hill | £40K |
| L7 5 | Liverpool | Edge Hill | £194K |
| L7 6 | Liverpool | Edge Hill | £91K |
| L7 7 | Liverpool | Canning | £163K |
| L7 8 | Liverpool | Kensington & Fairfield | £175K |
| L7 9 | Liverpool | Kensington & Fairfield | £203K |
| L8 0 | Liverpool | Princes Park | £85K |
| L8 1 | Liverpool | Toxteth | £125K |
| L8 2 | Liverpool | Princes Park | £173K |
| L8 3 | Liverpool | Princes Park | £160K |
| L8 4 | Liverpool | Dingle | £136K |
| L8 5 | Liverpool | Dingle | £105K |
| L8 6 | Liverpool | Dingle | £97K |
| L8 7 | Liverpool | Canning | £246K |
| L8 8 | Liverpool | Toxteth | £144K |
| L8 9 | Liverpool | Dingle | £130K |
| L9 0 | Liverpool | Fazakerley North | £121K |
| L9 1 | Liverpool | Walton | £105K |
| L9 2 | Liverpool | Walton | £149K |
| L9 3 | Liverpool | Orrell Park | £155K |
| L9 4 | Liverpool | Walton | £120K |
| L9 5 | Sefton | Molyneux | Not available |
| L9 6 | Liverpool | Fazakerley West | £125K |
| L9 7 | Liverpool | Fazakerley West | £275K |
| L9 8 | Liverpool | Orrell Park | £168K |
| L9 9 | Liverpool | Fazakerley North | £137K |
| L10 0 | Knowsley | Cherryfield | £200K |
| L10 1 | Liverpool | Fazakerley East | £165K |
| L10 2 | Sefton | Molyneux | £224K |
| L10 3 | Sefton | Molyneux | £205K |
| L10 4 | Knowsley | Cherryfield | £119K |
| L10 6 | Sefton | Molyneux | £219K |
| L10 7 | Liverpool | Fazakerley East | £129K |
| L10 8 | Sefton | Molyneux | £240K |
| L10 9 | Liverpool | Fazakerley East | £132K |
| L11 0 | Liverpool | Croxteth | £104K |
| L11 1 | Liverpool | Norris Green | £173K |
| L11 2 | Liverpool | Norris Green | £143K |
| L11 3 | Liverpool | Norris Green | £115K |
| L11 4 | Liverpool | Croxteth | £129K |
| L11 5 | Liverpool | Norris Green | £128K |
| L11 6 | Liverpool | Croxteth | £115K |
| L11 7 | Liverpool | Clubmoor East | £125K |
| L11 8 | Liverpool | Clubmoor East | £136K |
| L11 9 | Liverpool | Croxteth | £132K |
| L12 0 | Liverpool | Croxteth Country Park | £210K |
| L12 1 | Liverpool | Sandfield Park | £355K |
| L12 2 | Liverpool | Sandfield Park | £175K |
| L12 3 | Liverpool | West Derby Leyfield | £256K |
| L12 4 | Liverpool | West Derby Deysbrook | £155K |
| L12 5 | Liverpool | West Derby Muirhead | £250K |
| L12 6 | Liverpool | Yew Tree | £109K |
| L12 7 | Liverpool | Sandfield Park | £165K |
| L12 8 | Liverpool | West Derby Leyfield | £196K |
| L12 9 | Liverpool | West Derby Leyfield | £234K |
| L13 0 | Liverpool | Tuebrook Larkhill | £151K |
| L13 1 | Liverpool | Old Swan West | £105K |
| L13 2 | Liverpool | Old Swan West | £115K |
| L13 3 | Liverpool | Old Swan West | £133K |
| L13 4 | Liverpool | Broadgreen | £170K |
| L13 5 | Liverpool | Old Swan East | £120K |
| L13 6 | Liverpool | Old Swan West | £157K |
| L13 7 | Liverpool | Stoneycroft | £122K |
| L13 8 | Liverpool | Tuebrook Larkhill | £104K |
| L13 9 | Liverpool | Tuebrook Larkhill | £143K |
| L14 0 | Liverpool | Knotty Ash & Dovecot Park | £150K |
| L14 1 | Liverpool | Broadgreen | £176K |
| L14 2 | Liverpool | Yew Tree | £132K |
| L14 3 | Liverpool | Broadgreen | £215K |
| L14 4 | Liverpool | Yew Tree | £105K |
| L14 5 | Liverpool | Sandfield Park | £150K |
| L14 6 | Knowsley | Swanside | £218K |
| L14 7 | Knowsley | Swanside | £222K |
| L14 8 | Liverpool | Yew Tree | £130K |
| L14 9 | Knowsley | Page Moss | £136K |
| L15 0 | Liverpool | Smithdown | £110K |
| L15 1 | Liverpool | Smithdown | £106K |
| L15 2 | Liverpool | Smithdown | £173K |
| L15 3 | Liverpool | Smithdown | £202K |
| L15 4 | Liverpool | Wavertree Village | £138K |
| L15 5 | Liverpool | Church | £243K |
| L15 6 | Liverpool | Church | £281K |
| L15 7 | Liverpool | Wavertree Garden Suburb | £250K |
| L15 8 | Liverpool | Wavertree Village | £190K |
| L15 9 | Liverpool | Church | £265K |
| L16 0 | Liverpool | Childwall | £485K |
| L16 1 | Liverpool | Childwall | £258K |
| L16 2 | Knowsley | Roby | £295K |
| L16 3 | Liverpool | Childwall | £250K |
| L16 4 | Liverpool | Childwall | £297K |
| L16 5 | Liverpool | Childwall | £263K |
| L16 6 | Liverpool | Childwall | £243K |
| L16 7 | Liverpool | Childwall | £340K |
| L16 8 | Liverpool | Childwall | £316K |
| L16 9 | Liverpool | Childwall | £453K |
| L17 0 | Liverpool | Aigburth | £285K |
| L17 1 | Liverpool | Greenbank Park | £201K |
| L17 2 | Liverpool | Arundel | £345K |
| L17 3 | Liverpool | Sefton Park | £195K |
| L17 4 | Liverpool | Sefton Park | £225K |
| L17 5 | Liverpool | Festival Gardens | £335K |
| L17 6 | Liverpool | Aigburth | £250K |
| L17 7 | Liverpool | St Michaels | £239K |
| L17 8 | Liverpool | Sefton Park | £185K |
| L17 9 | Liverpool | St Michaels | £253K |
| L18 0 | Liverpool | Church | £330K |
| L18 1 | Liverpool | Penny Lane | £259K |
| L18 2 | Liverpool | Calderstones | £433K |
| L18 3 | Liverpool | Calderstones | £460K |
| L18 4 | Liverpool | Mossley Hill | £413K |
| L18 5 | Liverpool | Penny Lane | £283K |
| L18 6 | Liverpool | Allerton | £510K |
| L18 7 | Liverpool | Allerton | £363K |
| L18 8 | Liverpool | Greenbank Park | £225K |
| L18 9 | Liverpool | Springwood | £320K |
| L19 0 | Liverpool | Grassendale & Cressington | £244K |
| L19 1 | Liverpool | Garston | £180K |
| L19 2 | Liverpool | Garston | £164K |
| L19 3 | Liverpool | Aigburth | £330K |
| L19 4 | Liverpool | Springwood | £220K |
| L19 5 | Liverpool | Garston | £193K |
| L19 6 | Liverpool | Garston | £243K |
| L19 7 | Liverpool | Grassendale & Cressington | £320K |
| L19 8 | Liverpool | Garston | £130K |
| L19 9 | Liverpool | Grassendale & Cressington | £375K |
| L20 8 | Liverpool | Kirkdale West | £145K |
| L21 0 | Sefton | Ford | £120K |
| L21 1 | Sefton | Church | £135K |
| L21 2 | Sefton | Litherland | £136K |
| L21 3 | Sefton | Linacre | £75K |
| L21 4 | Sefton | Linacre | £91K |
| L21 5 | Sefton | Litherland | £193K |
| L21 6 | Sefton | Litherland | £126K |
| L21 7 | Sefton | Ford | £170K |
| L21 8 | Sefton | Litherland | £95K |
| L21 9 | Sefton | Ford | £160K |
| L22 0 | Sefton | Church | £205K |
| L22 1 | Sefton | Church | £106K |
| L22 2 | Sefton | Victoria | £249K |
| L22 3 | Sefton | Church | £210K |
| L22 4 | Sefton | Church | £225K |
| L22 5 | Sefton | Church | £188K |
| L22 6 | Sefton | Blundellsands | £215K |
| L22 7 | Sefton | Church | £216K |
| L22 8 | Sefton | Church | £200K |
| L22 9 | Sefton | Victoria | £190K |
| L23 0 | Sefton | Victoria | £254K |
| L23 1 | Sefton | Manor | £200K |
| L23 2 | Sefton | Manor | £326K |
| L23 3 | Sefton | Victoria | £276K |
| L23 4 | Sefton | Manor | £325K |
| L23 5 | Sefton | Victoria | £212K |
| L23 6 | Sefton | Blundellsands | £192K |
| L23 7 | Sefton | Blundellsands | £371K |
| L23 8 | Sefton | Blundellsands | £590K |
| L23 9 | Sefton | Manor | £273K |
| L24 0 | Liverpool | Speke | £133K |
| L24 1 | Liverpool | Speke | £220K |
| L24 2 | Liverpool | Speke | £124K |
| L24 3 | Liverpool | Speke | £125K |
| L24 4 | Halton | Ditton, Hale Village & Halebank | £220K |
| L24 5 | Halton | Ditton, Hale Village & Halebank | £365K |
| L24 6 | Liverpool | Speke | £104K |
| L24 7 | Liverpool | Speke | £121K |
| L24 8 | Liverpool | Speke | Not available |
| L24 9 | Liverpool | Much Woolton & Hunts Cross | £175K |
| L25 0 | Liverpool | Much Woolton & Hunts Cross | £243K |
| L25 1 | Liverpool | Belle Vale | £195K |
| L25 2 | Liverpool | Belle Vale | £146K |
| L25 3 | Liverpool | Belle Vale | £210K |
| L25 4 | Liverpool | Gateacre | £347K |
| L25 5 | Liverpool | Much Woolton & Hunts Cross | £190K |
| L25 6 | Liverpool | Woolton Village | £359K |
| L25 7 | Liverpool | Woolton Village | £255K |
| L25 8 | Liverpool | Much Woolton & Hunts Cross | £278K |
| L25 9 | Knowsley | Halewood North | £202K |
| L26 0 | Knowsley | Halewood South | £220K |
| L26 1 | Knowsley | Halewood South | £160K |
| L26 2 | Knowsley | Halewood South | £175K |
| L26 5 | Knowsley | Halewood North | £663K |
| L26 6 | Knowsley | Halewood South | £305K |
| L26 7 | Knowsley | Halewood North | £217K |
| L26 9 | Knowsley | Halewood South | £161K |
| L27 0 | Liverpool | Belle Vale | £188K |
| L27 1 | Liverpool | Belle Vale | £189K |
| L27 2 | Liverpool | Belle Vale | Not available |
| L27 4 | Liverpool | Belle Vale | £150K |
| L27 5 | Liverpool | Belle Vale | £118K |
| L27 6 | Liverpool | Belle Vale | £127K |
| L27 7 | Liverpool | Belle Vale | £160K |
| L27 8 | Liverpool | Belle Vale | £128K |
| L28 0 | Liverpool | Yew Tree | £122K |
| L28 1 | Knowsley | Stockbridge | £110K |
| L28 3 | Knowsley | Stockbridge | Not available |
| L28 4 | Knowsley | Stockbridge | £112K |
| L28 6 | Knowsley | Stockbridge | £108K |
| L28 7 | Knowsley | Stockbridge | £114K |
| L28 8 | Liverpool | Yew Tree | £105K |
| L29 7 | Sefton | Park | £183K |
| L29 8 | Sefton | Manor | Not available |
| L29 9 | Sefton | Park | Not available |
| L31 0 | Sefton | Sudell | £198K |
| L31 1 | Sefton | Molyneux | £235K |
| L31 2 | Sefton | Park | £213K |
| L31 3 | Sefton | Sudell | £283K |
| L31 4 | Sefton | Park | £260K |
| L31 5 | Sefton | Sudell | £197K |
| L31 6 | Sefton | Sudell | £215K |
| L31 7 | Sefton | Park | £250K |
| L31 8 | Sefton | Park | £262K |
| L31 9 | Sefton | Sudell | £235K |
| L32 0 | Knowsley | Whitefield | £125K |
| L32 1 | Knowsley | Northwood | £200K |
| L32 2 | Knowsley | Whitefield | £165K |
| L32 3 | Knowsley | Cherryfield | £133K |
| L32 4 | Knowsley | Whitefield | £125K |
| L32 5 | Knowsley | Whitefield | £105K |
| L32 6 | Knowsley | Northwood | £110K |
| L32 7 | Knowsley | Cherryfield | £120K |
| L32 8 | Knowsley | Northwood | £112K |
| L32 9 | Knowsley | Cherryfield | £160K |
| L33 0 | Knowsley | Northwood | £100K |
| L33 1 | Knowsley | Shevington | £160K |
| L33 2 | Knowsley | Shevington | £190K |
| L33 3 | Knowsley | Northwood | Not available |
| L33 4 | Knowsley | Shevington | £186K |
| L33 5 | Knowsley | Northwood | £115K |
| L33 6 | Knowsley | Northwood | £115K |
| L33 7 | Knowsley | Northwood | £370K |
| L33 8 | Knowsley | Northwood | £113K |
| L33 9 | Knowsley | Northwood | £120K |
| L36 0 | Knowsley | St Gabriels | £150K |
| L36 1 | Knowsley | St Michaels | £162K |
| L36 2 | Knowsley | Page Moss | £132K |
| L36 3 | Knowsley | Page Moss | £133K |
| L36 4 | Knowsley | Roby | £210K |
| L36 5 | Knowsley | Roby | £236K |
| L36 6 | Knowsley | St Gabriels | £157K |
| L36 7 | Knowsley | St Michaels | £135K |
| L36 8 | Knowsley | Stockbridge | £141K |
| L36 9 | Knowsley | Roby | £264K |
| L37 0 | Sefton | Ravenmeols | Not available |
| L37 1 | Sefton | Harington | £470K |
| L37 2 | Sefton | Harington | £370K |
| L37 3 | Sefton | Harington | £287K |
| L37 4 | Sefton | Ravenmeols | £335K |
| L37 5 | West Lancashire | Rural West | Not available |
| L37 6 | Sefton | Ravenmeols | £255K |
| L37 7 | Sefton | Harington | £399K |
| L37 8 | Sefton | Ravenmeols | £255K |
| L38 0 | Sefton | Manor | £463K |
| L38 1 | Sefton | Ravenmeols | £395K |
| L38 3 | Sefton | Manor | Not available |
| L38 6 | Sefton | Ravenmeols | Not available |
| L38 9 | Sefton | Manor | £361K |
| L75 1 | Sefton | Netherton and Orrell | Not available |
Median sale price is the last full year of HM Land Registry sales in the sector, blended across all property types. A share badge means the sector is split across more than one council or ward.