AreaIQ Places › Towns › London
Post town

London

685 postcode sectors carry London as their post town. Open any sector to see which authorities run it and what the official data says.

Who runs London?

Post towns and council areas do not share boundaries. A town can straddle several councils, and a sector can straddle several wards. Each sector page states the share.

Postcode sectors in London

SectorCouncilWardMedian sale price
E1 0 Tower Hamlets Shadwell £436K
E1 1 Tower Hamlets Whitechapel £423K
E1 2 Tower Hamlets Whitechapel £480K
E1 3 Tower Hamlets Stepney Green £405K
E1 4 Tower Hamlets Bethnal Green East £420K
E1 5 Tower Hamlets Spitalfields & Banglatown £420K
E1 6 Tower Hamlets Spitalfields & Banglatown £734K
E1 7 Tower Hamlets Spitalfields & Banglatown £545K
E1 8 Tower Hamlets Whitechapel £575K
E1W 1 Tower Hamlets St Katharine's & Wapping £870K
E1W 2 Tower Hamlets St Katharine's & Wapping £530K
E1W 3 Tower Hamlets St Katharine's & Wapping £515K
E2 0 Tower Hamlets Bethnal Green East £440K
E2 6 Tower Hamlets Bethnal Green West £550K
E2 7 Tower Hamlets Weavers £570K
E2 8 Hackney Haggerston £550K
E2 9 Tower Hamlets Bethnal Green West £450K
E3 2 Tower Hamlets Bow East £450K
E3 3 Tower Hamlets Bromley North £355K
E3 4 Tower Hamlets Mile End £410K
E3 5 Tower Hamlets Bow West £528K
E4 6 Waltham Forest Endlebury £490K
E4 7 Waltham Forest Chingford Green £515K
E4 8 Waltham Forest Valley £485K
E4 9 Waltham Forest Larkswood £550K
E5 0 Hackney King's Park £730K
E5 8 Hackney Hackney Downs £510K
E5 9 Hackney Springfield £410K
E6 1 Newham East Ham £420K
E6 2 Newham Wall End £419K
E6 3 Newham East Ham South £428K
E6 5 Newham Beckton £375K
E6 6 Newham East Ham South £383K
E6 7 Newham Beckton Not available
E7 0 Newham Forest Gate North £564K
E7 8 Newham Green Street East £445K
E7 9 Newham Forest Gate South £460K
E8 1 Hackney Hackney Central £560K
E8 2 Hackney Shacklewell £597K
E8 3 Hackney London Fields £650K
E8 4 Hackney Haggerston £611K
E9 5 Hackney Hackney Wick £463K
E9 6 Hackney Homerton £457K
E9 7 Hackney Victoria £625K
E10 5 Waltham Forest Leyton £435K
E10 6 Waltham Forest Forest £512K
E10 7 Waltham Forest Lea Bridge £431K
E11 1 Waltham Forest Leytonstone £450K
E11 2 Redbridge Wanstead Village £610K
E11 3 Waltham Forest Cann Hall £573K
E11 4 Waltham Forest Cathall £562K
E12 5 Newham Little Ilford £449K
E12 6 Newham Manor Park £416K
E13 0 Newham Plaistow North £370K
E13 8 Newham Plaistow West & Canning Town East £380K
E13 9 Newham Plaistow North £383K
E14 0 Tower Hamlets Lansbury £445K
E14 2 Tower Hamlets Blackwall & Cubitt Town £430K
E14 3 Tower Hamlets Island Gardens £463K
E14 4 Tower Hamlets Canary Wharf £545K
E14 5 Tower Hamlets Canary Wharf £675K
E14 6 Tower Hamlets Lansbury £358K
E14 7 Tower Hamlets Mile End £401K
E14 8 Tower Hamlets Canary Wharf £525K
E14 9 Tower Hamlets Canary Wharf £520K
E15 1 Newham Maryland £460K
E15 2 Newham Stratford £400K
E15 3 Newham West Ham £450K
E15 4 Newham Forest Gate South £453K
E16 1 Newham Canning Town South £395K
E16 2 Newham Royal Albert £390K
E16 3 Newham Custom House £404K
E16 4 Newham Canning Town North £350K
E17 3 Waltham Forest Wood Street £510K
E17 4 Waltham Forest Chapel End £550K
E17 5 Waltham Forest Higham Hill £484K
E17 6 Waltham Forest William Morris £521K
E17 7 Waltham Forest High Street £515K
E17 8 Waltham Forest Markhouse £480K
E17 9 Waltham Forest Hoe Street £583K
E18 1 Redbridge South Woodford £510K
E18 2 Redbridge South Woodford £450K
E20 1 Newham Stratford Olympic Park £638K
E20 3 Hackney Hackney Wick £562K
E22 2 Tower Hamlets Canary Wharf Not available
EC1A 2 City of London Farringdon Without Not available
EC1A 4 City of London Aldersgate £657K
EC1A 7 City of London Farringdon Within £813K
EC1A 9 City of London Farringdon Without £540K
EC1M 3 Camden Holborn & Covent Garden £1.02M
EC1M 4 Islington Clerkenwell £2.25M
EC1M 5 Islington Clerkenwell £800K
EC1M 6 Islington Clerkenwell £485K
EC1N 2 City of London Farringdon Within Not available
EC1N 6 Camden Holborn & Covent Garden Not available
EC1N 7 Camden Holborn & Covent Garden £550K
EC1N 8 Camden Holborn & Covent Garden £823K
EC1R 0 Islington Clerkenwell £1.11M
EC1R 1 Islington Clerkenwell £850K
EC1R 3 Islington Clerkenwell £1.23M
EC1R 4 Islington Clerkenwell £720K
EC1R 5 Camden Holborn & Covent Garden £886K
EC1V 0 Islington Bunhill £1.1M
EC1V 1 Islington St Peter's & Canalside £785K
EC1V 2 Islington St Peter's & Canalside £548K
EC1V 3 Islington Bunhill £706K
EC1V 4 Islington Clerkenwell £742K
EC1V 7 Islington St Peter's & Canalside £738K
EC1V 8 Islington St Peter's & Canalside £450K
EC1V 9 Islington Bunhill £565K
EC1Y 0 Islington Bunhill £688K
EC1Y 1 Islington Bunhill £768K
EC1Y 2 Islington Bunhill £830K
EC1Y 8 Islington Bunhill £630K
EC2A 1 Islington Clerkenwell Not available
EC2A 2 Hackney Hoxton East & Shoreditch £1.15M
EC2A 3 Hackney Hoxton East & Shoreditch £765K
EC2A 4 Hackney Hoxton East & Shoreditch £736K
EC2M 1 City of London Bishopsgate Not available
EC2M 3 City of London Bishopsgate £1.45M
EC2M 4 City of London Bishopsgate £4.56M
EC2M 5 City of London Bishopsgate Not available
EC2M 7 City of London Bishopsgate Not available
EC2N 2 City of London Bishopsgate Not available
EC2R 5 City of London Bishopsgate Not available
EC2R 7 City of London Bishopsgate £1.03M
EC2R 8 City of London Bishopsgate Not available
EC2V 5 City of London Bishopsgate Not available
EC2V 6 City of London Queenhithe Not available
EC2V 7 City of London Cripplegate Not available
EC2V 8 City of London Queenhithe Not available
EC2Y 5 City of London Cripplegate Not available
EC2Y 8 City of London Cripplegate £878K
EC2Y 9 City of London Cripplegate £555K
EC3A 2 City of London Billingsgate Not available
EC3A 7 City of London Portsoken Not available
EC3M 1 City of London Billingsgate Not available
EC3M 3 City of London Bishopsgate Not available
EC3M 7 City of London Bishopsgate Not available
EC3N 1 City of London Portsoken £1.15M
EC3N 2 City of London Portsoken £11.25M
EC3R 6 City of London Tower £1.25M
EC3R 8 City of London Billingsgate £2.43M
EC3V 0 City of London Bishopsgate Not available
EC3V 1 City of London Billingsgate Not available
EC3V 3 City of London Bishopsgate Not available
EC3V 9 City of London Bishopsgate £18.65M
EC4A 1 City of London Farringdon Within £650K
EC4A 2 City of London Castle Baynard Not available
EC4A 3 City of London Farringdon Within £565K
EC4M 7 City of London Farringdon Within £900K
EC4M 9 City of London Queenhithe Not available
EC4N 7 City of London Bishopsgate Not available
EC4N 8 City of London Bishopsgate Not available
EC4R 0 City of London Bishopsgate Not available
EC4R 1 City of London Queenhithe Not available
EC4V 2 City of London Queenhithe Not available
EC4V 3 City of London Queenhithe £500K
EC4V 4 City of London Farringdon Within Not available
EC4V 5 City of London Farringdon Within £842K
EC4V 6 City of London Farringdon Within £2M
EC4Y 0 City of London Castle Baynard £845K
EC4Y 1 City of London Castle Baynard Not available
EC4Y 8 City of London Castle Baynard Not available
N1 0 Islington Barnsbury £706K
N1 1 Islington St Mary's & St James' £818K
N1 2 Islington Canonbury £781K
N1 3 Islington Canonbury £700K
N1 4 Hackney De Beauvoir £643K
N1 5 Hackney Hoxton East & Shoreditch £608K
N1 6 Hackney Hoxton East & Shoreditch £615K
N1 7 Hackney Hoxton West £580K
N1 8 Islington St Peter's & Canalside £821K
N1 9 Islington Caledonian £595K
N1C 4 Camden King's Cross £1.14M
N2 0 Barnet Garden Suburb £792K
N2 8 Barnet East Finchley £523K
N2 9 Barnet East Finchley £1.05M
N3 1 Barnet Finchley Church End £568K
N3 2 Barnet West Finchley £618K
N3 3 Barnet Finchley Church End £610K
N4 1 Haringey Hermitage & Gardens £540K
N4 2 Hackney Brownswood £575K
N4 3 Islington Tollington £543K
N4 4 Haringey Stroud Green £623K
N5 1 Islington Highbury £710K
N5 2 Islington Highbury £658K
N6 4 Haringey Highgate £940K
N6 5 Haringey Highgate £700K
N6 6 Camden Highgate £950K
N7 0 Islington Tufnell Park £530K
N7 6 Islington Tollington £611K
N7 7 Islington Finsbury Park £483K
N7 8 Islington Laycock £550K
N7 9 Islington Holloway £560K
N8 0 Haringey Harringay £600K
N8 7 Haringey Hornsey £505K
N8 8 Haringey Crouch End £700K
N8 9 Haringey Crouch End £568K
N9 0 Enfield Lower Edmonton £373K
N9 7 Enfield Jubilee £390K
N9 8 Enfield Jubilee £372K
N9 9 Enfield Haselbury £421K
N10 1 Haringey Fortis Green £530K
N10 2 Haringey Friern Barnet £715K
N10 3 Haringey Muswell Hill £753K
N11 1 Barnet Brunswick Park £479K
N11 2 Haringey Bounds Green £650K
N11 3 Barnet Friern Barnet £455K
N12 0 Barnet West Finchley £385K
N12 7 Barnet Totteridge & Woodside £949K
N12 8 Barnet West Finchley £478K
N12 9 Barnet Woodhouse £400K
N13 4 Enfield Palmers Green £545K
N13 5 Enfield Highfield £525K
N13 6 Enfield Bowes £450K
N14 4 Enfield Cockfosters £425K
N14 5 Barnet Brunswick Park £560K
N14 6 Enfield Southgate £643K
N14 7 Enfield Arnos Grove £830K
N15 3 Haringey St Ann's £480K
N15 4 Haringey South Tottenham £525K
N15 5 Haringey St Ann's £504K
N15 6 Haringey South Tottenham £637K
N16 0 Hackney Stoke Newington £768K
N16 5 Hackney Stamford Hill West £550K
N16 6 Hackney Cazenove £500K
N16 7 Hackney Stoke Newington £541K
N16 8 Hackney Clissold £570K
N16 9 Hackney Clissold £623K
N17 0 Haringey Northumberland Park £404K
N17 6 Haringey Tottenham Central £500K
N17 7 Haringey White Hart Lane £425K
N17 8 Haringey Bruce Castle £310K
N17 9 Haringey Tottenham Hale £440K
N18 1 Enfield Upper Edmonton £425K
N18 2 Enfield Upper Edmonton £302K
N18 3 Enfield Edmonton Green Not available
N19 3 Islington Hillrise £600K
N19 4 Islington Tollington £561K
N19 5 Islington Junction £577K
N20 0 Barnet Whetstone £505K
N20 8 Barnet Totteridge & Woodside £1.23M
N20 9 Barnet Whetstone £653K
N21 1 Enfield Grange Park £532K
N21 2 Enfield Grange Park £755K
N21 3 Enfield Winchmore Hill £665K
N22 5 Haringey Woodside £440K
N22 6 Haringey Noel Park £535K
N22 7 Haringey Alexandra Park £706K
N22 8 Haringey Woodside £395K
NW1 0 Camden St Pancras & Somers Town £475K
NW1 1 Camden St Pancras & Somers Town £530K
NW1 2 Camden Regent's Park £510K
NW1 3 Camden Regent's Park £487K
NW1 4 Camden Regent's Park £950K
NW1 5 Westminster Regent's Park £1.09M
NW1 6 Westminster Regent's Park £760K
NW1 7 Camden Camden Town £825K
NW1 8 Camden Camden Town £935K
NW1 9 Camden Camden Square £700K
NW2 1 Barnet Cricklewood £650K
NW2 2 Barnet Childs Hill £548K
NW2 3 Camden Fortune Green £525K
NW2 4 Brent Willesden Green £643K
NW2 5 Brent Willesden Green £470K
NW2 6 Brent Cricklewood & Mapesbury £545K
NW2 7 Brent Dollis Hill £561K
NW2 8 Barnet Cricklewood Not available
NW3 1 Camden Hampstead Town £1.35M
NW3 2 Camden Gospel Oak £845K
NW3 3 Camden Primrose Hill £1.12M
NW3 4 Camden Belsize £850K
NW3 5 Camden Belsize £1.06M
NW3 6 Camden Frognal £1.38M
NW3 7 Camden Frognal £1.37M
NW4 1 Barnet Hendon £525K
NW4 2 Barnet Hendon £738K
NW4 3 Barnet West Hendon £535K
NW4 4 Barnet Hendon £430K
NW5 1 Camden Highgate £750K
NW5 2 Camden Kentish Town North £663K
NW5 3 Camden Kentish Town South £912K
NW5 4 Camden Gospel Oak £530K
NW6 1 Camden West Hampstead £751K
NW6 2 Camden West Hampstead £675K
NW6 3 Camden South Hampstead £779K
NW6 4 Camden Kilburn £625K
NW6 5 Brent Kilburn £530K
NW6 6 Brent Queens Park £738K
NW6 7 Brent Kilburn £631K
NW7 1 Barnet Mill Hill £493K
NW7 2 Barnet Mill Hill £639K
NW7 3 Barnet Edgware £683K
NW7 4 Barnet Mill Hill £950K
NW8 0 Westminster Abbey Road £648K
NW8 6 Westminster Regent's Park £1.43M
NW8 7 Westminster Regent's Park £850K
NW8 8 Westminster Church Street £606K
NW8 9 Westminster Abbey Road £714K
NW9 0 Brent Kingsbury £475K
NW9 4 Barnet Colindale South £445K
NW9 5 Barnet Colindale North £379K
NW9 6 Barnet Colindale South £433K
NW9 7 Barnet West Hendon £468K
NW9 8 Brent Welsh Harp £506K
NW9 9 Brent Queensbury £530K
NW10 0 Brent Stonebridge £349K
NW10 1 Brent Dollis Hill £668K
NW10 2 Brent Roundwood £476K
NW10 3 Brent Brondesbury Park £1.05M
NW10 4 Brent Harlesden & Kensal Green £400K
NW10 5 Brent Queens Park £785K
NW10 6 Ealing North Acton £650K
NW10 7 Brent Stonebridge £467K
NW10 8 Brent Stonebridge £308K
NW10 9 Brent Roundwood £347K
NW11 0 Barnet Golders Green £875K
NW11 6 Barnet Garden Suburb £950K
NW11 7 Barnet Childs Hill £1.02M
NW11 8 Barnet Childs Hill £855K
NW11 9 Barnet Golders Green £678K
SE1 0 Southwark Borough & Bankside £625K
SE1 1 Southwark Borough & Bankside £630K
SE1 2 Southwark London Bridge & West Bermondsey £705K
SE1 3 Southwark London Bridge & West Bermondsey £540K
SE1 4 Southwark Chaucer £500K
SE1 5 Southwark South Bermondsey £362K
SE1 6 Southwark Chaucer £500K
SE1 7 Lambeth Waterloo & South Bank £477K
SE1 8 Lambeth Waterloo & South Bank £820K
SE1 9 Southwark Borough & Bankside £860K
SE2 0 Greenwich Abbey Wood £431K
SE2 9 Greenwich Abbey Wood £380K
SE3 0 Lewisham Blackheath £625K
SE3 7 Greenwich Blackheath Westcombe £515K
SE3 8 Greenwich Kidbrooke Park £525K
SE3 9 Greenwich Kidbrooke Village & Sutcliffe £548K
SE4 1 Lewisham Brockley £586K
SE4 2 Lewisham Telegraph Hill £543K
SE5 0 Southwark Camberwell Green £435K
SE5 7 Southwark St Giles £414K
SE5 8 Southwark St Giles £535K
SE5 9 Lambeth Herne Hill & Loughborough Junction £500K
SE6 1 Lewisham Hither Green £525K
SE6 2 Lewisham Catford South £390K
SE6 3 Lewisham Bellingham £375K
SE6 4 Lewisham Rushey Green £425K
SE7 7 Greenwich Charlton Hornfair £450K
SE7 8 Greenwich Charlton Village & Riverside £463K
SE8 3 Lewisham Evelyn £426K
SE8 4 Lewisham Deptford £375K
SE8 5 Lewisham Evelyn £463K
SE9 1 Greenwich Eltham Park & Progress £545K
SE9 2 Greenwich Eltham Town & Avery Hill £410K
SE9 3 Greenwich Mottingham, Coldharbour & New Eltham £525K
SE9 4 Bromley Mottingham £388K
SE9 5 Greenwich Middle Park & Horn Park £384K
SE9 6 Greenwich Eltham Page £450K
SE10 0 Greenwich Greenwich Peninsula £550K
SE10 8 Greenwich Greenwich Park £565K
SE10 9 Greenwich East Greenwich £530K
SE11 4 Lambeth Kennington £575K
SE11 5 Lambeth Vauxhall £433K
SE11 6 Lambeth Kennington £442K
SE12 0 Lewisham Grove Park £403K
SE12 8 Lewisham Lee Green £450K
SE12 9 Lewisham Grove Park £446K
SE13 5 Lewisham Blackheath £486K
SE13 6 Lewisham Hither Green £415K
SE13 7 Lewisham Ladywell £412K
SE14 5 Lewisham Telegraph Hill £450K
SE14 6 Lewisham Deptford £395K
SE15 1 Southwark Old Kent Road £375K
SE15 2 Southwark Nunhead & Queen's Road £465K
SE15 3 Southwark Peckham Rye £571K
SE15 4 Southwark Rye Lane £635K
SE15 5 Southwark Peckham £530K
SE15 6 Southwark Peckham £360K
SE16 2 Southwark Rotherhithe £420K
SE16 3 Southwark South Bermondsey £374K
SE16 4 Southwark North Bermondsey £490K
SE16 5 Southwark Surrey Docks £500K
SE16 6 Southwark Rotherhithe £548K
SE16 7 Southwark Surrey Docks £460K
SE17 1 Southwark North Walworth £515K
SE17 2 Southwark Faraday £415K
SE17 3 Southwark Newington £500K
SE18 1 Greenwich Plumstead & Glyndon £373K
SE18 2 Greenwich Plumstead Common £403K
SE18 3 Greenwich Shooters Hill £413K
SE18 4 Greenwich Woolwich Common £386K
SE18 5 Greenwich Woolwich Dockyard £285K
SE18 6 Greenwich Woolwich Arsenal £444K
SE18 7 Greenwich Plumstead & Glyndon £375K
SE19 1 Lambeth Gipsy Hill £453K
SE19 2 Croydon Crystal Palace & Upper Norwood £383K
SE19 3 Croydon Crystal Palace & Upper Norwood £432K
SE20 7 Bromley Penge & Cator £450K
SE20 8 Bromley Crystal Palace & Anerley £356K
SE21 7 Southwark Dulwich Village £1.5M
SE21 8 Lambeth West Dulwich £625K
SE22 0 Southwark Dulwich Hill £608K
SE22 8 Southwark Goose Green £590K
SE22 9 Southwark Goose Green £670K
SE23 1 Lewisham Crofton Park £475K
SE23 2 Lewisham Perry Vale £470K
SE23 3 Lewisham Forest Hill £449K
SE24 0 Lambeth Herne Hill & Loughborough Junction £668K
SE24 9 Southwark Dulwich Village £744K
SE25 4 Croydon South Norwood £390K
SE25 5 Croydon Woodside £345K
SE25 6 Croydon South Norwood £351K
SE26 4 Lewisham Sydenham £507K
SE26 5 Lewisham Sydenham £493K
SE26 6 Lewisham Sydenham £440K
SE27 0 Lambeth Knight's Hill £510K
SE27 9 Lambeth Knight's Hill £449K
SE28 0 Greenwich West Thamesmead £321K
SE28 8 Greenwich Thamesmead Moorings £323K
SW1A 1 Westminster St James's £11.5M
SW1A 2 Westminster St James's £3.37M
SW1E 5 Westminster St James's £1.4M
SW1E 6 Westminster St James's £2.48M
SW1H 0 Westminster St James's £2.7M
SW1H 9 Westminster St James's £3.79M
SW1P 1 Westminster Vincent Square £885K
SW1P 2 Westminster St James's £880K
SW1P 3 Westminster St James's £1.72M
SW1P 4 Westminster Vincent Square £670K
SW1V 1 Westminster Pimlico North £965K
SW1V 2 Westminster Pimlico North £708K
SW1V 3 Westminster Pimlico South £574K
SW1V 4 Westminster Pimlico North £606K
SW1W 0 Westminster Knightsbridge & Belgravia £2.23M
SW1W 8 Westminster Knightsbridge & Belgravia £1.13M
SW1W 9 Westminster Knightsbridge & Belgravia £1.82M
SW1X 0 Kensington and Chelsea Brompton & Hans Town £2.6M
SW1X 7 Westminster Knightsbridge & Belgravia £4.6M
SW1X 8 Westminster Knightsbridge & Belgravia £2.22M
SW1X 9 Kensington and Chelsea Brompton & Hans Town £1.85M
SW1Y 4 Westminster St James's £6.8M
SW1Y 5 Westminster St James's £2.6M
SW1Y 6 Westminster St James's £1.86M
SW2 1 Lambeth Brixton Rush Common £475K
SW2 2 Lambeth Brixton Rush Common £511K
SW2 3 Lambeth St Martin's £473K
SW2 4 Lambeth Streatham Hill West & Thornton £478K
SW2 5 Lambeth Brixton Acre Lane £550K
SW3 1 Kensington and Chelsea Brompton & Hans Town £2.11M
SW3 2 Kensington and Chelsea Brompton & Hans Town £1.76M
SW3 3 Kensington and Chelsea Stanley £686K
SW3 4 Kensington and Chelsea Royal Hospital £1.61M
SW3 5 Kensington and Chelsea Chelsea Riverside £1.21M
SW3 6 Kensington and Chelsea Stanley £2.02M
SW4 0 Lambeth Clapham Town £665K
SW4 6 Lambeth Clapham Town £559K
SW4 7 Lambeth Clapham East £562K
SW4 8 Lambeth Clapham Park £522K
SW4 9 Lambeth Clapham Common & Abbeville £868K
SW5 0 Kensington and Chelsea Earl's Court £1.23M
SW5 9 Kensington and Chelsea Earl's Court £675K
SW6 1 Hammersmith and Fulham Lillie £658K
SW6 2 Hammersmith and Fulham Sands End £764K
SW6 3 Hammersmith and Fulham Palace & Hurlingham £1.65M
SW6 4 Hammersmith and Fulham Fulham Town £900K
SW6 5 Hammersmith and Fulham Fulham Town £728K
SW6 6 Hammersmith and Fulham Munster £850K
SW6 7 Hammersmith and Fulham Munster £870K
SW7 1 Westminster Knightsbridge & Belgravia £2.9M
SW7 2 Kensington and Chelsea Brompton & Hans Town £2.56M
SW7 3 Kensington and Chelsea Courtfield £1.56M
SW7 4 Kensington and Chelsea Queen's Gate £1.05M
SW7 5 Kensington and Chelsea Queen's Gate £1.56M
SW8 1 Lambeth Oval £620K
SW8 2 Lambeth Stockwell West & Larkhall £545K
SW8 3 Wandsworth Shaftesbury & Queenstown £595K
SW8 4 Wandsworth Shaftesbury & Queenstown £460K
SW8 5 Wandsworth Nine Elms £815K
SW9 0 Lambeth Stockwell East £520K
SW9 6 Lambeth Myatt's Fields £489K
SW9 7 Lambeth Brixton North £431K
SW9 8 Lambeth Brixton Windrush £495K
SW9 9 Lambeth Stockwell East £575K
SW10 0 Kensington and Chelsea Chelsea Riverside £853K
SW10 9 Kensington and Chelsea Redcliffe £931K
SW11 1 Wandsworth Lavender £710K
SW11 2 Wandsworth Falconbrook £575K
SW11 3 Wandsworth St Mary's £515K
SW11 4 Wandsworth Battersea Park £825K
SW11 5 Wandsworth Shaftesbury & Queenstown £640K
SW11 6 Wandsworth Northcote £1.48M
SW11 7 Wandsworth Nine Elms £900K
SW11 8 Wandsworth Nine Elms £930K
SW12 0 Lambeth Streatham Hill West & Thornton £655K
SW12 8 Wandsworth Balham £750K
SW12 9 Wandsworth Balham £640K
SW13 0 Richmond upon Thames Mortlake & Barnes Common £1.03M
SW13 8 Richmond upon Thames Barnes £1.06M
SW13 9 Richmond upon Thames Barnes £1.24M
SW14 7 Richmond upon Thames East Sheen £1.11M
SW14 8 Richmond upon Thames East Sheen £810K
SW15 1 Wandsworth Thamesfield £780K
SW15 2 Wandsworth East Putney £625K
SW15 3 Wandsworth West Putney £509K
SW15 4 Wandsworth Roehampton £339K
SW15 5 Wandsworth Roehampton £663K
SW15 6 Wandsworth West Putney £580K
SW16 1 Lambeth Streatham St Leonard's £443K
SW16 2 Lambeth Streatham Wells £446K
SW16 3 Croydon Norbury Park £630K
SW16 4 Croydon Norbury & Pollards Hill £450K
SW16 5 Lambeth Streatham Common & Vale £515K
SW16 6 Wandsworth Furzedown £475K
SW17 0 Wandsworth Tooting Broadway £533K
SW17 6 Wandsworth Tooting Bec £445K
SW17 7 Wandsworth Trinity £623K
SW17 8 Wandsworth Tooting Bec £684K
SW17 9 Wandsworth Tooting Broadway £555K
SW18 1 Wandsworth Wandsworth Town £584K
SW18 2 Wandsworth Wandsworth Town £578K
SW18 3 Wandsworth Wandsworth Common £750K
SW18 4 Wandsworth Wandsworth Town £500K
SW18 5 Wandsworth Southfields £825K
SW19 1 Merton Abbey £590K
SW19 2 Merton Colliers Wood £445K
SW19 3 Merton Merton Park £785K
SW19 4 Merton Hillside £630K
SW19 5 Merton Village £1.27M
SW19 6 Wandsworth West Hill £425K
SW19 7 Merton Hillside £920K
SW19 8 Merton Wimbledon Park £765K
SW20 0 Merton Village £848K
SW20 8 Merton Raynes Park £635K
SW20 9 Merton West Barnes £710K
W1B 1 Westminster West End £4.6M
W1B 4 Westminster West End Not available
W1B 5 Westminster West End Not available
W1C 1 Westminster West End Not available
W1D 3 Westminster West End £4.42M
W1D 4 Westminster West End Not available
W1D 5 Westminster West End £44.6M
W1D 6 Westminster St James's Not available
W1D 7 Westminster West End £1M
W1F 0 Westminster West End £998K
W1F 7 Westminster West End £720K
W1F 8 Westminster West End £3.65M
W1F 9 Westminster West End £825K
W1G 0 Westminster Marylebone £1.13M
W1G 6 Westminster Marylebone £2M
W1G 7 Westminster Marylebone £1.5M
W1G 8 Westminster Marylebone £925K
W1G 9 Westminster Marylebone £3.2M
W1H 1 Westminster Marylebone £1.64M
W1H 2 Westminster Marylebone £1.79M
W1H 4 Westminster Marylebone £823K
W1H 5 Westminster Marylebone £910K
W1H 6 Westminster Marylebone £2M
W1H 7 Westminster Marylebone £1.73M
W1J 0 Westminster West End £3.6M
W1J 5 Westminster West End £3.33M
W1J 6 Westminster West End Not available
W1J 7 Westminster West End £2.3M
W1J 8 Westminster West End £2M
W1K 1 Westminster West End £14.29M
W1K 2 Westminster West End £2.45M
W1K 3 Westminster West End £3.54M
W1K 4 Westminster West End £6.76M
W1K 5 Westminster West End £1.03M
W1K 6 Westminster West End £3.77M
W1K 7 Westminster West End £2.98M
W1S 1 Westminster West End £7.75M
W1S 2 Westminster West End £46.71M
W1S 3 Westminster West End £4.8M
W1S 4 Westminster West End £4.75M
W1T 1 Westminster West End £2.5M
W1T 2 Camden Bloomsbury £1.75M
W1T 3 Westminster West End £1.5M
W1T 4 Camden Bloomsbury £1.16M
W1T 5 Camden Bloomsbury £775K
W1T 6 Camden Bloomsbury £485K
W1U 1 Westminster West End £1.8M
W1U 2 Westminster Marylebone £1.28M
W1U 3 Westminster Marylebone £2M
W1U 4 Westminster Marylebone £1.39M
W1U 5 Westminster Marylebone £1.1M
W1U 6 Westminster Marylebone £1.25M
W1U 7 Westminster Marylebone £1.35M
W1U 8 Westminster Marylebone £1.43M
W1W 5 Westminster West End £1.65M
W1W 6 Westminster West End £2.75M
W1W 7 Westminster West End £900K
W1W 8 Westminster West End £833K
W2 1 Westminster Hyde Park £905K
W2 2 Westminster Hyde Park £875K
W2 3 Westminster Lancaster Gate £966K
W2 4 Westminster Bayswater £1.2M
W2 5 Westminster Bayswater £975K
W2 6 Westminster Lancaster Gate £720K
W3 0 Ealing North Acton £658K
W3 6 Ealing North Acton £500K
W3 7 Ealing East Acton £450K
W3 8 Ealing South Acton £520K
W3 9 Ealing North Acton £600K
W4 1 Ealing Southfield £876K
W4 2 Hounslow Chiswick Homefields £1.01M
W4 3 Hounslow Chiswick Riverside £839K
W4 4 Hounslow Chiswick Gunnersbury £533K
W4 5 Ealing Southfield £700K
W5 1 Ealing Hanger Hill £750K
W5 2 Ealing Ealing Broadway £558K
W5 3 Ealing Ealing Common £550K
W5 4 Ealing Northfield £665K
W5 5 Ealing Ealing Common £739K
W6 0 Hammersmith and Fulham Grove £720K
W6 7 Hammersmith and Fulham Brook Green £585K
W6 8 Hammersmith and Fulham Fulham Reach £675K
W6 9 Hammersmith and Fulham Hammersmith Broadway £740K
W7 1 Ealing North Hanwell £500K
W7 2 Ealing Hanwell Broadway £638K
W7 3 Ealing Hanwell Broadway £520K
W8 4 Kensington and Chelsea Campden £1.23M
W8 5 Kensington and Chelsea Queen's Gate £1.7M
W8 6 Kensington and Chelsea Abingdon £1.72M
W8 7 Kensington and Chelsea Campden £1.85M
W9 1 Westminster Maida Vale £920K
W9 2 Westminster Maida Vale £663K
W9 3 Westminster Harrow Road £525K
W10 4 Westminster Queen's Park £718K
W10 5 Kensington and Chelsea Golborne £575K
W10 6 Kensington and Chelsea St. Helen's £780K
W11 1 Kensington and Chelsea Colville £820K
W11 2 Kensington and Chelsea Colville £1.29M
W11 3 Kensington and Chelsea Pembridge £1.53M
W11 4 Kensington and Chelsea Notting Dale £1.21M
W12 0 Hammersmith and Fulham College Park & Old Oak £585K
W12 7 Hammersmith and Fulham White City £597K
W12 8 Hammersmith and Fulham Shepherd's Bush Green £489K
W12 9 Hammersmith and Fulham Coningham £585K
W13 0 Ealing Pitshanger £640K
W13 8 Ealing Ealing Broadway £600K
W13 9 Ealing Walpole £795K
W14 0 Hammersmith and Fulham Brook Green £675K
W14 8 Kensington and Chelsea Holland £1M
W14 9 Hammersmith and Fulham West Kensington £540K
WC1A 1 Camden Bloomsbury £580K
