AreaIQ Places › Towns › Nottingham
Post town

Nottingham

96 postcode sectors carry Nottingham as their post town. Open any sector to see which authorities run it and what the official data says.

Who runs Nottingham?

Post towns and council areas do not share boundaries. A town can straddle several councils, and a sector can straddle several wards. Each sector page states the share.

Postcode sectors in Nottingham

SectorCouncilWardMedian sale price
NG1 1 Nottingham Castle £150K
NG1 2 Nottingham Castle £375K
NG1 3 Nottingham St. Ann's £314K
NG1 4 Nottingham Hyson Green & Arboretum £161K
NG1 5 Nottingham Hyson Green & Arboretum £200K
NG1 6 Nottingham Castle £111K
NG1 7 Nottingham Castle £216K
NG2 1 Nottingham Meadows £155K
NG2 2 Nottingham Meadows £200K
NG2 3 Nottingham Meadows £165K
NG2 4 Nottingham Dales £153K
NG2 5 Rushcliffe Lady Bay £413K
NG2 6 Rushcliffe Gamston £325K
NG2 7 Rushcliffe Compton Acres £390K
NG3 1 Nottingham St. Ann's £160K
NG3 2 Nottingham St. Ann's £160K
NG3 3 Nottingham Mapperley £161K
NG3 4 Nottingham St. Ann's £160K
NG3 5 Nottingham Mapperley £248K
NG3 6 Gedling Porchester £254K
NG3 7 Nottingham Dales £205K
NG4 1 Gedling Carlton Hill £210K
NG4 2 Gedling Netherfield £188K
NG4 3 Gedling Gedling £240K
NG4 4 Gedling Phoenix £245K
NG5 1 Nottingham Berridge £205K
NG5 2 Nottingham Sherwood £203K
NG5 3 Nottingham Sherwood £208K
NG5 4 Gedling Woodthorpe £289K
NG5 5 Nottingham Bestwood £190K
NG5 6 Gedling Daybrook £200K
NG5 7 Gedling Ernehale £195K
NG5 8 Gedling Redhill £240K
NG5 9 Nottingham Bestwood £176K
NG6 0 Nottingham Basford £167K
NG6 7 Nottingham Bulwell £198K
NG6 8 Nottingham Bulwell £165K
NG6 9 Nottingham Bulwell Forest £160K
NG7 1 Nottingham Castle £280K
NG7 2 Nottingham Lenton & Wollaton East £255K
NG7 3 Nottingham Radford £164K
NG7 4 Nottingham Hyson Green & Arboretum £208K
NG7 5 Nottingham Hyson Green & Arboretum £145K
NG7 6 Nottingham Berridge £155K
NG7 7 Nottingham Berridge £148K
NG8 1 Nottingham Wollaton West £280K
NG8 2 Nottingham Wollaton West £330K
NG8 3 Nottingham Leen Valley £217K
NG8 4 Nottingham Bilborough £175K
NG8 5 Nottingham Aspley £171K
NG8 6 Nottingham Aspley £173K
NG9 1 Broxtowe Beeston Rylands £252K
NG9 2 Broxtowe Beeston Central £242K
NG9 3 Broxtowe Bramcote £325K
NG9 4 Broxtowe Chilwell West £250K
NG9 5 Broxtowe Chilwell West £268K
NG9 6 Broxtowe Toton & Chilwell Meadows £310K
NG9 7 Broxtowe Stapleford South West £185K
NG9 8 Broxtowe Stapleford North £202K
NG10 1 Erewash Long Eaton Central £198K
NG10 2 Erewash Nottingham Road £208K
NG10 3 Erewash Wilsthorpe £223K
NG10 4 Erewash Derby Road West £215K
NG10 5 Erewash Sandiacre £220K
NG11 0 Rushcliffe Gotham £320K
NG11 2 Rushcliffe Gotham Not available
NG11 6 Rushcliffe Ruddington £300K
NG11 7 Nottingham Clifton West £280K
NG11 8 Nottingham Clifton East £195K
NG11 9 Nottingham Clifton East £190K
NG12 1 Rushcliffe Radcliffe on Trent £281K
NG12 2 Rushcliffe Radcliffe on Trent £290K
NG12 3 Rushcliffe Cotgrave £250K
NG12 4 Rushcliffe Edwalton £385K
NG12 5 Rushcliffe Keyworth & Wolds £320K
NG13 0 Melton Bottesford £324K
NG13 7 Rushcliffe Bingham North £306K
NG13 8 Rushcliffe Bingham South £286K
NG13 9 Rushcliffe Cranmer £308K
NG14 5 Gedling Trent Valley £315K
NG14 6 Gedling Calverton £261K
NG14 7 Newark and Sherwood Lowdham £410K
NG15 0 Ashfield Annesley & Kirkby Woodhouse £192K
NG15 6 Ashfield Hucknall West £210K
NG15 7 Ashfield Hucknall Central £175K
NG15 8 Ashfield Hucknall North £268K
NG15 9 Gedling Newstead Abbey £382K
NG16 1 Broxtowe Watnall & Nuthall West £270K
NG16 2 Broxtowe Kimberley £220K
NG16 3 Broxtowe Eastwood St Mary's £185K
NG16 4 Amber Valley Codnor, Langley Mill & Aldercar £149K
NG16 5 Ashfield Underwood £202K
NG16 6 Ashfield Selston £183K
NG17 7 Ashfield Abbey Hill £160K
NG17 8 Ashfield Greenwood & Summit £185K
NG17 9 Ashfield Annesley & Kirkby Woodhouse £185K

Median sale price is the last full year of HM Land Registry sales in the sector, blended across all property types. A share badge means the sector is split across more than one council or ward.