AreaIQ Places › Towns › Sheffield
Post town

Sheffield

93 postcode sectors carry Sheffield as their post town. Open any sector to see which authorities run it and what the official data says.

Who runs Sheffield?

Post towns and council areas do not share boundaries. A town can straddle several councils, and a sector can straddle several wards. Each sector page states the share.

Postcode sectors in Sheffield

SectorCouncilWardMedian sale price
S1 1 Sheffield City £143K
S1 2 Sheffield City £160K
S1 4 Sheffield City £140K
S2 1 Sheffield Manor Castle £148K
S2 2 Sheffield Park and Arbourthorne £159K
S2 3 Sheffield Park and Arbourthorne £185K
S2 4 Sheffield City £125K
S2 5 Sheffield Manor Castle £156K
S3 7 Sheffield Walkley £114K
S3 8 Sheffield City £182K
S3 9 Sheffield Burngreave £140K
S4 7 Sheffield Burngreave £125K
S4 8 Sheffield Burngreave £74K
S5 0 Sheffield Shiregreen and Brightside £136K
S5 6 Sheffield Firth Park £125K
S5 7 Sheffield Firth Park £133K
S5 8 Sheffield Southey £136K
S5 9 Sheffield Southey £169K
S6 1 Sheffield Southey £170K
S6 2 Sheffield Walkley £203K
S6 3 Sheffield Walkley £213K
S6 4 Sheffield Hillsborough £218K
S6 5 Sheffield Stannington £240K
S6 6 Sheffield Stannington £345K
S7 1 Sheffield Nether Edge and Sharrow £270K
S7 2 Sheffield Ecclesall £365K
S8 0 Sheffield Graves Park £207K
S8 7 Sheffield Beauchief and Greenhill £240K
S8 8 Sheffield Graves Park £216K
S8 9 Sheffield Gleadless Valley £259K
S9 1 Sheffield Shiregreen and Brightside £145K
S9 2 Sheffield Darnall £595K
S9 3 Sheffield Darnall £148K
S9 4 Sheffield Darnall £155K
S9 5 Sheffield Darnall £140K
S10 1 Sheffield Crookes and Crosspool £250K
S10 2 Sheffield Broomhill and Sharrow Vale £325K
S10 3 Sheffield Fulwood £453K
S10 4 Sheffield Fulwood £400K
S10 5 Sheffield Crookes and Crosspool £350K
S11 7 Sheffield Ecclesall £343K
S11 8 Sheffield Broomhill and Sharrow Vale £271K
S11 9 Sheffield Ecclesall £490K
S12 2 Sheffield Richmond £181K
S12 3 Sheffield Birley £190K
S12 4 Sheffield Birley £170K
S13 7 Sheffield Woodhouse £153K
S13 8 Sheffield Richmond £175K
S13 9 Sheffield Woodhouse £190K
S14 1 Sheffield Gleadless Valley £125K
S17 3 Sheffield Dore and Totley £555K
S17 4 Sheffield Dore and Totley £364K
S20 1 Sheffield Beighton £175K
S20 2 Sheffield Beighton £220K
S20 3 Sheffield Beighton £353K
S20 4 Sheffield Mosborough £200K
S20 5 Sheffield Mosborough £220K
S20 6 Sheffield Beighton £225K
S20 7 Sheffield Mosborough £175K
S20 8 Sheffield Mosborough £148K
S21 1 North East Derbyshire Killamarsh West £210K
S21 2 North East Derbyshire Killamarsh East £180K
S21 3 North East Derbyshire Eckington South & Renishaw £170K
S21 4 North East Derbyshire Eckington North £180K
S21 5 North East Derbyshire Ridgeway & Marsh Lane £223K
S25 1 Rotherham Dinnington £328K
S25 2 Rotherham Dinnington £154K
S25 3 Rotherham Dinnington £175K
S25 4 Rotherham Anston & Woodsetts £170K
S25 5 Rotherham Anston & Woodsetts £223K
S26 1 Rotherham Aston & Todwick £271K
S26 2 Rotherham Aston & Todwick £214K
S26 3 Rotherham Aughton & Swallownest £260K
S26 4 Rotherham Aughton & Swallownest £175K
S26 5 Rotherham Wales £187K
S26 6 Rotherham Wales £173K
S26 7 Rotherham Wales £290K
S35 0 Sheffield Stocksbridge and Upper Don £282K
S35 1 Sheffield East Ecclesfield £215K
S35 2 Sheffield East Ecclesfield £201K
S35 3 Sheffield West Ecclesfield £200K
S35 4 Sheffield West Ecclesfield £165K
S35 7 Barnsley Penistone East £330K
S35 8 Sheffield West Ecclesfield £273K
S35 9 Sheffield East Ecclesfield £186K
S36 1 Sheffield Stocksbridge and Upper Don £175K
S36 2 Sheffield Stocksbridge and Upper Don £220K
S36 3 Sheffield Stocksbridge and Upper Don £698K
S36 4 Barnsley Penistone West £210K
S36 6 Barnsley Penistone West £210K
S36 7 Barnsley Penistone West £314K
S36 8 Barnsley Penistone East £265K
S36 9 Barnsley Penistone West £236K

Median sale price is the last full year of HM Land Registry sales in the sector, blended across all property types. A share badge means the sector is split across more than one council or ward.