Best Postcodes for EV Charging in Scotland
Ordered by the number of public charge points recorded in each postcode sector.
What this ranks on: the number of public charge points recorded in each sector. A charge point missing from the registry is missing here, and the registry does not say whether a device is working. It is not a judgement about where is a good place to live, and AreaIQ Places does not score areas.
| # | Sector | Charge points | |
|---|---|---|---|
| 1 | PA5 0 | 17 charge points | Open report → |
| 2 | HS1 9 | 12 charge points | Open report → |
| 3 | IV51 9 | 12 charge points | Open report → |
| 4 | ML6 1 | 11 charge points | Open report → |
| 5 | IV21 2 | 10 charge points | Open report → |
| 6 | KY11 9 | 10 charge points | Open report → |
| 7 | DG16 5 | 9 charge points | Open report → |
| 8 | EH14 1 | 9 charge points | Open report → |
| 9 | IV2 3 | 9 charge points | Open report → |
| 10 | PH16 9 | 9 charge points | Open report → |
| 11 | EH8 9 | 8 charge points | Open report → |
| 12 | FK2 9 | 8 charge points | Open report → |
| 13 | KY16 9 | 8 charge points | Open report → |
| 14 | AB12 4 | 7 charge points | Open report → |
| 15 | AB23 9 | 7 charge points | Open report → |
| 16 | AB55 5 | 7 charge points | Open report → |
| 17 | EH13 9 | 7 charge points | Open report → |
| 18 | AB56 1 | 6 charge points | Open report → |
| 19 | DG7 2 | 6 charge points | Open report → |
| 20 | EH21 8 | 6 charge points | Open report → |
| 21 | EH22 4 | 6 charge points | Open report → |
| 22 | EH42 1 | 6 charge points | Open report → |
| 23 | EH54 0 | 6 charge points | Open report → |
| 24 | EH9 3 | 6 charge points | Open report → |
| 25 | FK1 5 | 6 charge points | Open report → |
Source: National Chargepoint Registry, Open Government Licence v3. Data file refreshed 5 September 2026. Figures describe whole postcode sectors, never a single address or street.
Other rankings for Scotland
Best Postcodes for EV Charging elsewhere
Questions
Where can I find the most EV charging points in Scotland?
Charge point counts come from the National Chargepoint Registry. This page orders postcode sectors in Scotland by how many public charge points are recorded in each. A charge point missing from the registry will be missing here, so a low count is not proof there is nowhere to charge, and the registry does not say whether a device is working or in use right now.