Best Postcodes for Families in Wales
Blends schools recorded, gigabit coverage and GP practices recorded in each sector.
What this ranks on: the number of schools recorded, gigabit coverage and the number of GP practices recorded. A school-quality component and a flood component are also in the blend, but each contributes the same value to every sector, so neither changes the order. It is not a judgement about where is a good place to live, and AreaIQ Places does not score areas.
| # | Sector | What is recorded | |
|---|---|---|---|
| 1 | NP10 0Newport | 1 school · 99.2% gigabit | Open report → |
| 2 | SA5 5Swansea | 3 schools · 99.2% gigabit | Open report → |
| 3 | SA5 8Swansea | 2 schools · 98.7% gigabit | Open report → |
| 4 | LL76 8Llanbedrgoch | 2 schools · 98.4% gigabit | Open report → |
| 5 | CF3 5Cardiff | 4 schools · 98.3% gigabit | Open report → |
| 6 | LL18 4Rhyl | 2 schools · 98.1% gigabit | Open report → |
| 7 | SA6 7Swansea | 4 schools · 98.1% gigabit | Open report → |
| 8 | LL14 2Wrexham | 3 schools · 98% gigabit | Open report → |
| 9 | CF31 5Bridgend | 1 school · 97.9% gigabit · 0 GP practices | Open report → |
| 10 | CF62 9Barry | 4 schools · 97.9% gigabit | Open report → |
| 11 | CF14 9Cardiff | 1 school · 97.7% gigabit | Open report → |
| 12 | SA5 9Swansea | 1 school · 97.7% gigabit | Open report → |
| 13 | CF64 4Dinas Powys | 3 schools · 97.6% gigabit | Open report → |
| 14 | CF14 1Cardiff | 3 schools · 97.5% gigabit | Open report → |
| 15 | CF5 1Cardiff | 2 schools · 97.5% gigabit · 0 GP practices | Open report → |
| 16 | SA12 6Port Talbot | 6 schools · 97.5% gigabit | Open report → |
| 17 | CF14 2Cardiff | 7 schools · 97.3% gigabit | Open report → |
| 18 | CF62 7Barry | 1 school · 97.2% gigabit | Open report → |
| 19 | CF3 4Cardiff | 2 schools · 96.9% gigabit | Open report → |
| 20 | CH7 2Buckley | 2 schools · 96.9% gigabit | Open report → |
| 21 | CF36 3Porthcawl | 3 schools · 96.6% gigabit | Open report → |
| 22 | CF3 1Cardiff | 5 schools · 96.5% gigabit | Open report → |
| 23 | NP26 4Caldicot | 2 schools · 96.5% gigabit | Open report → |
| 24 | CF14 6Cardiff | 3 schools · 96.1% gigabit | Open report → |
| 25 | NP19 0Newport | 4 schools · 96.1% gigabit | Open report → |
Source: DfE Get Information About Schools, Open Government Licence v3. Data file refreshed 21 June 2026. Figures describe whole postcode sectors, never a single address or street.
Other rankings for Wales
Best Postcodes for Families elsewhere
Questions
What are the best areas in Wales for families?
This page blends four figures for each postcode sector in Wales: the number of state schools recorded, gigabit broadband coverage, the number of GP practices recorded, and a flood component. Two of those four carry no information. The school register holds no inspection grade, so every sector contributes the same school-quality value, and the flood extract places every English sector in the same band, so every sector contributes the same flood value. In practice the order is driven by broadband coverage and the number of GP practices. Treat it as a starting point and read the sector pages.
How do I find a good postcode for children's schools in Wales?
Catchment areas are set by councils and change every year, and being inside a postcode sector does not give a child a place at a school in it. AreaIQ Places holds no inspection grades, so use the school lists here to see what exists nearby, read each school's report on the Ofsted site, then confirm catchment with the local authority admissions team.