Most Affordable Postcodes in North West
Ordered by the median price of homes sold in each postcode sector, cheapest first.
What this ranks on: the median price of homes sold in each sector in the last full year, cheapest first. That is price, not affordability: no local earnings figure is involved, and the mix of homes that happened to sell differs between sectors. It is not a judgement about where is a good place to live, and AreaIQ Places does not score areas. Search sold prices (HM Land Registry) →
| # | Sector | Median sale price | |
|---|---|---|---|
| 1 | L5 8Liverpool | Median sale price £13K from 12 sales | Open report → |
| 2 | L7 3Liverpool | Median sale price £31K from 25 sales | Open report → |
| 3 | L7 4Liverpool | Median sale price £40K from 5 sales | Open report → |
| 4 | L1 4Liverpool | Median sale price £50K from 90 sales | Open report → |
| 5 | BB11 3Burnley | Median sale price £65K from 124 sales | Open report → |
| 6 | L1 0Liverpool | Median sale price £67K from 104 sales | Open report → |
| 7 | L5 3Liverpool | Median sale price £65K from 19 sales | Open report → |
| 8 | BB10 1Burnley | Median sale price £70K from 149 sales | Open report → |
| 9 | LA14 1Barrow-In-Furness | Median sale price £69K from 96 sales | Open report → |
| 10 | BB11 4Burnley | Median sale price £75K from 183 sales | Open report → |
| 11 | BB9 7Nelson | Median sale price £75K from 76 sales | Open report → |
| 12 | BB9 9Nelson | Median sale price £74K from 102 sales | Open report → |
| 13 | L21 3Liverpool | Median sale price £75K from 8 sales | Open report → |
| 14 | BB11 1Burnley | Median sale price £77K from 61 sales | Open report → |
| 15 | BB5 1Accrington | Median sale price £78K from 59 sales | Open report → |
| 16 | L5 7Liverpool | Median sale price £78K from 28 sales | Open report → |
| 17 | LA14 2Barrow-In-Furness | Median sale price £79K from 129 sales | Open report → |
| 18 | CH41 9Birkenhead | Median sale price £80K from 37 sales | Open report → |
| 19 | L20 2Bootle | Median sale price £81K from 46 sales | Open report → |
| 20 | L20 3Bootle | Median sale price £80K from 29 sales | Open report → |
| 21 | L4 4Liverpool | Median sale price £81K from 96 sales | Open report → |
| 22 | CH41 4Birkenhead | Median sale price £83K from 51 sales | Open report → |
| 23 | CH44 7Wallasey | Median sale price £85K from 51 sales | Open report → |
| 24 | L20 4Bootle | Median sale price £84K from 91 sales | Open report → |
| 25 | L4 5Liverpool | Median sale price £85K from 134 sales | Open report → |
Source: HM Land Registry Price Paid Data, Open Government Licence v3. Data file refreshed 21 June 2026. Figures describe whole postcode sectors, never a single address or street.
Other rankings for North West
Most Affordable Postcodes elsewhere
Questions
What are the most affordable postcodes in North West?
This page orders postcode sectors in North West by the median price of homes sold there in the last full year, from HM Land Registry Price Paid Data, cheapest first. It measures price, not affordability: we hold no local earnings figure, so nothing here tells you what is affordable on a particular income. A cheaper sector may also differ in the size and type of homes that sold.
Is it still possible to buy a house in North West?
It depends on the specific area. North West has a wide range of prices. The sectors shown below represent the most affordable entry points. Speaking with a mortgage advisor about your specific income and deposit will give you a personalised view of what is achievable.