Most Affordable Postcodes in East Midlands
Ordered by the median price of homes sold in each postcode sector, cheapest first.
What this ranks on: the median price of homes sold in each sector in the last full year, cheapest first. That is price, not affordability: no local earnings figure is involved, and the mix of homes that happened to sell differs between sectors. It is not a judgement about where is a good place to live, and AreaIQ Places does not score areas. Search sold prices (HM Land Registry) →
| # | Sector | Median sale price | |
|---|---|---|---|
| 1 | LE1 3Leicester | Median sale price £90K from 16 sales | Open report → |
| 2 | DN21 2Gainsborough | Median sale price £99K from 135 sales | Open report → |
| 3 | S80 2Worksop | Median sale price £100K from 131 sales | Open report → |
| 4 | NG1 6Nottingham | Median sale price £111K from 36 sales | Open report → |
| 5 | NG18 2Mansfield | Median sale price £120K from 138 sales | Open report → |
| 6 | LN5 7Lincoln | Median sale price £125K from 133 sales | Open report → |
| 7 | DN21 1Gainsborough | Median sale price £130K from 253 sales | Open report → |
| 8 | NG31 6Grantham | Median sale price £128K from 99 sales | Open report → |
| 9 | PE21 8Boston | Median sale price £130K from 170 sales | Open report → |
| 10 | S80 1Worksop | Median sale price £130K from 126 sales | Open report → |
| 11 | LN2 5Lincoln | Median sale price £133K from 118 sales | Open report → |
| 12 | DE23 8Derby | Median sale price £135K from 161 sales | Open report → |
| 13 | PE21 6Boston | Median sale price £136K from 56 sales | Open report → |
| 14 | SK13 0Glossop | Median sale price £135K from 13 sales | Open report → |
| 15 | LE1 1Leicester | Median sale price £140K from 33 sales | Open report → |
| 16 | LN5 8Lincoln | Median sale price £140K from 159 sales | Open report → |
| 17 | NG17 4Sutton-In-Ashfield | Median sale price £142K from 165 sales | Open report → |
| 18 | NG18 1Mansfield | Median sale price £140K from 35 sales | Open report → |
| 19 | DE22 3Derby | Median sale price £145K from 291 sales | Open report → |
| 20 | LE1 2Leicester | Median sale price £145K from 13 sales | Open report → |
| 21 | NG18 5Mansfield | Median sale price £145K from 153 sales | Open report → |
| 22 | NG20 8Mansfield | Median sale price £145K from 155 sales | Open report → |
| 23 | NG20 9Mansfield | Median sale price £145K from 109 sales | Open report → |
| 24 | NG7 5Nottingham | Median sale price £145K from 71 sales | Open report → |
| 25 | DE1 1Derby | Median sale price £148K from 111 sales | Open report → |
Source: HM Land Registry Price Paid Data, Open Government Licence v3. Data file refreshed 21 June 2026. Figures describe whole postcode sectors, never a single address or street.
Other rankings for East Midlands
Most Affordable Postcodes elsewhere
Questions
What are the most affordable postcodes in East Midlands?
This page orders postcode sectors in East Midlands by the median price of homes sold there in the last full year, from HM Land Registry Price Paid Data, cheapest first. It measures price, not affordability: we hold no local earnings figure, so nothing here tells you what is affordable on a particular income. A cheaper sector may also differ in the size and type of homes that sold.
Is it still possible to buy a house in East Midlands?
It depends on the specific area. East Midlands has a wide range of prices. The sectors shown below represent the most affordable entry points. Speaking with a mortgage advisor about your specific income and deposit will give you a personalised view of what is achievable.