Lowest Flood Risk Postcodes in South East
Postcode sectors in the lowest Environment Agency flood band, in no particular order.
What this ranks on: nothing that separates one sector from another. The Environment Agency extract behind this page places every English sector in the same band, so every score ties and the order below carries no information. Treat it as a list of sectors, not a ranking, and check an address on the official service. It is not a judgement about where is a good place to live, and AreaIQ Places does not score areas. Check long-term flood risk (Environment Agency) →
| Sector | Flood band | ||
|---|---|---|---|
| • | BH23 8Christchurch | Not available | Open report → |
| • | BH24 1Ringwood | Not available | Open report → |
| • | BH24 2Ringwood | Not available | Open report → |
| • | BH24 3Ringwood | Not available | Open report → |
| • | BH24 4Ringwood | Not available | Open report → |
| • | BH24 9 | Not available | Open report → |
| • | BH25 5New Milton | Not available | Open report → |
| • | BH25 6New Milton | Not available | Open report → |
| • | BH25 7New Milton | Not available | Open report → |
| • | BH25 9 | Not available | Open report → |
| • | BN1 1Brighton | Not available | Open report → |
| • | BN1 2Brighton | Not available | Open report → |
| • | BN1 3Brighton | Not available | Open report → |
| • | BN1 4Brighton | Not available | Open report → |
| • | BN1 5Brighton | Not available | Open report → |
| • | BN1 6Brighton | Not available | Open report → |
| • | BN1 7Brighton | Not available | Open report → |
| • | BN1 8Brighton | Not available | Open report → |
| • | BN1 9Brighton | Not available | Open report → |
| • | BN10 7Peacehaven | Not available | Open report → |
| • | BN10 8Peacehaven | Not available | Open report → |
| • | BN10 9 | Not available | Open report → |
| • | BN11 1Worthing | Not available | Open report → |
| • | BN11 2Worthing | Not available | Open report → |
| • | BN11 3Worthing | Not available | Open report → |
Sources are named on each sector page. Figures describe whole postcode sectors, never a single address or street.
Other rankings for South East
Lowest Flood Risk Postcodes elsewhere
Questions
Which postcodes in South East have the lowest flood risk?
We cannot answer that from the data we hold, and this page does not try to. The Environment Agency extract behind it places every English postcode sector in Zone 1, which is the value our processing starts from rather than a finding about any particular place, so every sector ties and the order of the list below carries no information. Check a specific address on the Environment Agency service, which is free and current.
How do I check flood risk for a specific property in South East?
Use the official checker at check-long-term-flood-risk.service.gov.uk for England, Natural Resources Wales, SEPA in Scotland, or the Department for Infrastructure in Northern Ireland. Flood risk is assessed per address, not per postcode sector, and a professional flood risk assessment is the right step before a purchase in a lower-lying area.