Lowest Flood Risk Postcodes in East Midlands
Postcode sectors in the lowest Environment Agency flood band, in no particular order.
What this ranks on: nothing that separates one sector from another. The Environment Agency extract behind this page places every English sector in the same band, so every score ties and the order below carries no information. Treat it as a list of sectors, not a ranking, and check an address on the official service. It is not a judgement about where is a good place to live, and AreaIQ Places does not score areas. Check long-term flood risk (Environment Agency) →
| Sector | Flood band | ||
|---|---|---|---|
| • | CV13 0Nuneaton | Not available | Open report → |
| • | CV13 6Nuneaton | Not available | Open report → |
| • | DE1 0 | Not available | Open report → |
| • | DE1 1Derby | Not available | Open report → |
| • | DE1 2Derby | Not available | Open report → |
| • | DE1 3Derby | Not available | Open report → |
| • | DE1 9 | Not available | Open report → |
| • | DE11 0Swadlincote | Not available | Open report → |
| • | DE11 1 | Not available | Open report → |
| • | DE11 7Swadlincote | Not available | Open report → |
| • | DE11 8Swadlincote | Not available | Open report → |
| • | DE11 9Swadlincote | Not available | Open report → |
| • | DE12 6Swadlincote | Not available | Open report → |
| • | DE12 7Swadlincote | Not available | Open report → |
| • | DE12 8Swadlincote | Not available | Open report → |
| • | DE21 2Derby | Not available | Open report → |
| • | DE21 4Derby | Not available | Open report → |
| • | DE21 5Derby | Not available | Open report → |
| • | DE21 6Derby | Not available | Open report → |
| • | DE21 7Derby | Not available | Open report → |
| • | DE22 1Derby | Not available | Open report → |
| • | DE22 2Derby | Not available | Open report → |
| • | DE22 3Derby | Not available | Open report → |
| • | DE22 4Derby | Not available | Open report → |
| • | DE22 5Derby | Not available | Open report → |
Sources are named on each sector page. Figures describe whole postcode sectors, never a single address or street.
Other rankings for East Midlands
Lowest Flood Risk Postcodes elsewhere
Questions
Which postcodes in East Midlands have the lowest flood risk?
We cannot answer that from the data we hold, and this page does not try to. The Environment Agency extract behind it places every English postcode sector in Zone 1, which is the value our processing starts from rather than a finding about any particular place, so every sector ties and the order of the list below carries no information. Check a specific address on the Environment Agency service, which is free and current.
How do I check flood risk for a specific property in East Midlands?
Use the official checker at check-long-term-flood-risk.service.gov.uk for England, Natural Resources Wales, SEPA in Scotland, or the Department for Infrastructure in Northern Ireland. Flood risk is assessed per address, not per postcode sector, and a professional flood risk assessment is the right step before a purchase in a lower-lying area.